Galveston Budjet Friendly Vacation Rental
Description
Cozy bungalow is only six blocks from the beach or to explore the historic Strand. The perfect location for your vacation trip. The best dining on the Island is walking distance from your front door.
Our one bedroom, one bath bungalow has all the amenities to give you that relaxing stay you’ve been dreaming about. Complete with kitchen, internet and entertainment center, you choose what your vacation needs might be.
We look forward to hosting your visit to Galveston. Enjoy some island time.
Price Details
Price per night: $ 100
Price per night (7d+): $ 85
Price per night (30d+): $ 75
Price per weekend (Friday, Saturday and Sunday) : $ 400
Cleaning Fee: $ 45 Single Fee
Address
Address: 3402 AVENUE P
County: Galveston
State: TX
Zip: 77550
Country: United States
Listing Details
Property ID: 36942
Features
Other Features
Air Conditioner
Dryer
Heating
Internet
Kitchen
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 100 | 2 $ 100 | 3 $ 400 | 4 $ 400 | 5 $ 400 |
||
| 6 $ 100 | 7 $ 100 | 8 $ 100 | 9 $ 100 | 10 $ 400 | 11 $ 400 | 12 $ 400 |
| 13 $ 100 | 14 $ 100 | 15 $ 100 | 16 $ 100 | 17 $ 400 | 18 $ 400 | 19 $ 400 |
| 20 $ 100 | 21 $ 100 | 22 $ 100 | 23 $ 100 | 24 $ 400 | 25 $ 400 | 26 $ 400 |
| 27 $ 100 | 28 $ 100 | 29 $ 100 | 30 $ 100 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 400 | 2 $ 400 | 3 $ 400 |
||||
| 4 $ 100 | 5 $ 100 | 6 $ 100 | 7 $ 100 | 8 $ 400 | 9 $ 400 | 10 $ 400 |
| 11 $ 100 | 12 $ 100 | 13 $ 100 | 14 $ 100 | 15 $ 400 | 16 $ 400 | 17 $ 400 |
| 18 $ 100 | 19 $ 100 | 20 $ 100 | 21 $ 100 | 22 $ 400 | 23 $ 400 | 24 $ 400 |
| 25 $ 100 | 26 $ 100 | 27 $ 100 | 28 $ 100 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
past
today
booked



